<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Fun Learning Toys for Christmas &#187; world</title>
	<atom:link href="http://www.toysforxmas.net/tag/world/feed" rel="self" type="application/rss+xml" />
	<link>http://www.toysforxmas.net</link>
	<description>Best fun educational toys for Christmas reviewed for you</description>
	<lastBuildDate>Tue, 15 Dec 2009 21:58:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Magic School Bus World of Germs Science Kit</title>
		<link>http://www.toysforxmas.net/science-toys/magic-school-bus-world-of-germs-science-kit</link>
		<comments>http://www.toysforxmas.net/science-toys/magic-school-bus-world-of-germs-science-kit#comments</comments>
		<pubDate>Sun, 13 Dec 2009 22:56:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science Toys]]></category>
		<category><![CDATA[germs]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.toysforxmas.net/science-toys/magic-school-bus-world-of-germs-science-kit</guid>
		<description><![CDATA[The World of Germs- Magic School Bus Science Kit  FUN]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.toysforxmas.net/images/B000MAIC1M/71Syz4NY5IL._SL75_.gif&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The World of Germs- Magic School Bus Science Kit  FUN&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/germs' rel='tag' target='_self'>germs</a>, <a class='technorati-link' href='http://technorati.com/tag/magic' rel='tag' target='_self'>magic</a>, <a class='technorati-link' href='http://technorati.com/tag/school' rel='tag' target='_self'>school</a>, <a class='technorati-link' href='http://technorati.com/tag/science' rel='tag' target='_self'>science</a>, <a class='technorati-link' href='http://technorati.com/tag/world' rel='tag' target='_self'>world</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.toysforxmas.net/science-toys/magic-school-bus-world-of-germs-science-kit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Resources World Treasure Hunt Map</title>
		<link>http://www.toysforxmas.net/geography-toys/learning-resources-world-treasure-hunt-map</link>
		<comments>http://www.toysforxmas.net/geography-toys/learning-resources-world-treasure-hunt-map#comments</comments>
		<pubDate>Mon, 07 Dec 2009 02:31:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geography Toys]]></category>
		<category><![CDATA[hunt]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[treasure]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.toysforxmas.net/geography-toys/learning-resources-world-treasure-hunt-map</guid>
		<description><![CDATA[Colorful and sturdy, the 6\' x 4\' wipe-clean mat is large enough for children to stand or sit on, and can be hung as a decoration when not in use. All oceans and continents are color-coded and labele]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.toysforxmas.net/images/B000EG6F3G/31Z-HZAUEsL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Colorful and sturdy, the 6' x 4' wipe-clean mat is large enough for children to stand or sit on, and can be hung as a decoration when not in use. All oceans and continents are color-coded and labeled. Set includes 24 flag markers in four colors and 21 &quot;clue&quot; cards containing multiple facts about natural landmarks, agriculture, climate, and more. Activity guide included.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/hunt' rel='tag' target='_self'>hunt</a>, <a class='technorati-link' href='http://technorati.com/tag/learning' rel='tag' target='_self'>learning</a>, <a class='technorati-link' href='http://technorati.com/tag/resources' rel='tag' target='_self'>resources</a>, <a class='technorati-link' href='http://technorati.com/tag/treasure' rel='tag' target='_self'>treasure</a>, <a class='technorati-link' href='http://technorati.com/tag/world' rel='tag' target='_self'>world</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.toysforxmas.net/geography-toys/learning-resources-world-treasure-hunt-map/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantum Pad Learning System: World Geography Interactive Book and Cartridge</title>
		<link>http://www.toysforxmas.net/geography-toys/quantum-pad-learning-system-world-geography-interactive-book-and-cartridge</link>
		<comments>http://www.toysforxmas.net/geography-toys/quantum-pad-learning-system-world-geography-interactive-book-and-cartridge#comments</comments>
		<pubDate>Sat, 05 Dec 2009 02:25:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geography Toys]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[cartridge]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.toysforxmas.net/geography-toys/quantum-pad-learning-system-world-geography-interactive-book-and-cartridge</guid>
		<description><![CDATA[A simple turn of the page sends your child on learning adventures to every corner of the globe. Fun games teach map-reading skills and fascinating facts about our world. It\'s like an interactive glob]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.toysforxmas.net/images/B0000696B3/51NYN9P4G4L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;A simple turn of the page sends your child on learning adventures to every corner of the globe. Fun games teach map-reading skills and fascinating facts about our world. It's like an interactive globe for the Quantum Pad&Acirc;&copy; Learning System. Kids just place the book on the Quantum Pad player, pop in the cartridge, and touch any page with the interactive pen to bring learning to life. This book also works with the LeapPad&Acirc;&copy; Learning System and the LeapPad Plus Writing Learning System.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/book' rel='tag' target='_self'>book</a>, <a class='technorati-link' href='http://technorati.com/tag/cartridge' rel='tag' target='_self'>cartridge</a>, <a class='technorati-link' href='http://technorati.com/tag/geography' rel='tag' target='_self'>geography</a>, <a class='technorati-link' href='http://technorati.com/tag/interactive' rel='tag' target='_self'>interactive</a>, <a class='technorati-link' href='http://technorati.com/tag/learning' rel='tag' target='_self'>learning</a>, <a class='technorati-link' href='http://technorati.com/tag/quantum' rel='tag' target='_self'>quantum</a>, <a class='technorati-link' href='http://technorati.com/tag/system' rel='tag' target='_self'>system</a>, <a class='technorati-link' href='http://technorati.com/tag/world' rel='tag' target='_self'>world</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.toysforxmas.net/geography-toys/quantum-pad-learning-system-world-geography-interactive-book-and-cartridge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Toys Interactive Around the World Map</title>
		<link>http://www.toysforxmas.net/geography-toys/scientific-toys-interactive-around-the-world-map</link>
		<comments>http://www.toysforxmas.net/geography-toys/scientific-toys-interactive-around-the-world-map#comments</comments>
		<pubDate>Fri, 04 Dec 2009 10:33:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geography Toys]]></category>
		<category><![CDATA[around]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[scientific]]></category>
		<category><![CDATA[toys]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.toysforxmas.net/geography-toys/scientific-toys-interactive-around-the-world-map</guid>
		<description><![CDATA[Have fun learning about the world with this Interactive Around the World Map. Discover fun facts about 19 different countries of the world. There are nine different facts to learn about each one! Feat]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.toysforxmas.net/images/B000IHHNIW/41%2B-F7r8aCL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Have fun learning about the world with this Interactive Around the World Map. Discover fun facts about 19 different countries of the world. There are nine different facts to learn about each one! Features over 1,000 quiz questions to test your worldly knowledge.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/around' rel='tag' target='_self'>around</a>, <a class='technorati-link' href='http://technorati.com/tag/interactive' rel='tag' target='_self'>interactive</a>, <a class='technorati-link' href='http://technorati.com/tag/scientific' rel='tag' target='_self'>scientific</a>, <a class='technorati-link' href='http://technorati.com/tag/toys' rel='tag' target='_self'>toys</a>, <a class='technorati-link' href='http://technorati.com/tag/world' rel='tag' target='_self'>world</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.toysforxmas.net/geography-toys/scientific-toys-interactive-around-the-world-map/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
