<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Fun Learning Toys for Christmas &#187; learning</title>
	<atom:link href="http://www.toysforxmas.net/tag/learning/feed" rel="self" type="application/rss+xml" />
	<link>http://www.toysforxmas.net</link>
	<description>Best fun educational toys for Christmas reviewed for you</description>
	<lastBuildDate>Mon, 05 Dec 2011 14:21:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Descubrimesa (Learning Table)</title>
		<link>http://www.toysforxmas.net/early-development-toys/descubrimesa-learning-table</link>
		<comments>http://www.toysforxmas.net/early-development-toys/descubrimesa-learning-table#comments</comments>
		<pubDate>Wed, 09 Dec 2009 20:05:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Early Development Toys]]></category>
		<category><![CDATA[descubrimesa]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[table]]></category>

		<guid isPermaLink="false">http://www.toysforxmas.net/early-development-toys/descubrimesa-learning-table</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.toysforxmas.net/images/B0001CTZ7Q/51lw2V%2Bs4EL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Little ones earn musical rewards for physical exploration with Descubrimesa, the Spanish language version of the LeapStart Learning Table from LeapFrog. Spin the banjo wheel and hear a tune. Open and close the purple door to hear some jazzy vocals. Spin, roll, slide, push or pull all the various components and the colorful table responds with one of more than 40 songs and melodies. Legs easily detach for playing on the floor. Imported.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.toysforxmas.net/early-development-toys/descubrimesa-learning-table/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tactile Early Learning Math Kit</title>
		<link>http://www.toysforxmas.net/counting-math-toys/tactile-early-learning-math-kit</link>
		<comments>http://www.toysforxmas.net/counting-math-toys/tactile-early-learning-math-kit#comments</comments>
		<pubDate>Tue, 08 Dec 2009 15:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Counting & Math Toys]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[tactile]]></category>

		<guid isPermaLink="false">http://www.toysforxmas.net/counting-math-toys/tactile-early-learning-math-kit</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.toysforxmas.net/images/B0006PJ0IW/31CWBFXKN2L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;4 years &amp; up. Feel number shapes and learn sequences, place value, or go fish and hook a small fry.  All of these reinforce the importance of numbers and a fun way to learn.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.toysforxmas.net/counting-math-toys/tactile-early-learning-math-kit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geo Toys US/Canada Puzzle for Learning</title>
		<link>http://www.toysforxmas.net/geography-toys/geo-toys-uscanada-puzzle-for-learning</link>
		<comments>http://www.toysforxmas.net/geography-toys/geo-toys-uscanada-puzzle-for-learning#comments</comments>
		<pubDate>Tue, 08 Dec 2009 13:16:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geography Toys]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[puzzle]]></category>
		<category><![CDATA[toys]]></category>
		<category><![CDATA[uscanada]]></category>

		<guid isPermaLink="false">http://www.toysforxmas.net/geography-toys/geo-toys-uscanada-puzzle-for-learning</guid>
		<description><![CDATA[Pieces are shaped like individual states, provinces, and territories so that children acquire geography knowledge as they put the puzzle together.  The puzzle includes the names of capitals and major ]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.toysforxmas.net/images/B000LFUKV8/51ekjH3cemL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Pieces are shaped like individual states, provinces, and territories so that children acquire geography knowledge as they put the puzzle together.  The puzzle includes the names of capitals and major bodies of water.  They help to build fine motor, cognitive, language, and problem-solving skills.  Includes 70 pieces.  Dimensions are 17 x 17 inches.  Ages 4 to 104.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.toysforxmas.net/geography-toys/geo-toys-uscanada-puzzle-for-learning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Resources World Treasure Hunt Map</title>
		<link>http://www.toysforxmas.net/geography-toys/learning-resources-world-treasure-hunt-map</link>
		<comments>http://www.toysforxmas.net/geography-toys/learning-resources-world-treasure-hunt-map#comments</comments>
		<pubDate>Mon, 07 Dec 2009 02:31:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geography Toys]]></category>
		<category><![CDATA[hunt]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[treasure]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.toysforxmas.net/geography-toys/learning-resources-world-treasure-hunt-map</guid>
		<description><![CDATA[Colorful and sturdy, the 6\' x 4\' wipe-clean mat is large enough for children to stand or sit on, and can be hung as a decoration when not in use. All oceans and continents are color-coded and labele]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.toysforxmas.net/images/B000EG6F3G/31Z-HZAUEsL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Colorful and sturdy, the 6' x 4' wipe-clean mat is large enough for children to stand or sit on, and can be hung as a decoration when not in use. All oceans and continents are color-coded and labeled. Set includes 24 flag markers in four colors and 21 &quot;clue&quot; cards containing multiple facts about natural landmarks, agriculture, climate, and more. Activity guide included.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.toysforxmas.net/geography-toys/learning-resources-world-treasure-hunt-map/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantum Pad Learning System: World Geography Interactive Book and Cartridge</title>
		<link>http://www.toysforxmas.net/geography-toys/quantum-pad-learning-system-world-geography-interactive-book-and-cartridge</link>
		<comments>http://www.toysforxmas.net/geography-toys/quantum-pad-learning-system-world-geography-interactive-book-and-cartridge#comments</comments>
		<pubDate>Sat, 05 Dec 2009 02:25:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geography Toys]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[cartridge]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.toysforxmas.net/geography-toys/quantum-pad-learning-system-world-geography-interactive-book-and-cartridge</guid>
		<description><![CDATA[A simple turn of the page sends your child on learning adventures to every corner of the globe. Fun games teach map-reading skills and fascinating facts about our world. It\'s like an interactive glob]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.toysforxmas.net/images/B0000696B3/51NYN9P4G4L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;A simple turn of the page sends your child on learning adventures to every corner of the globe. Fun games teach map-reading skills and fascinating facts about our world. It's like an interactive globe for the Quantum Pad&Acirc;&copy; Learning System. Kids just place the book on the Quantum Pad player, pop in the cartridge, and touch any page with the interactive pen to bring learning to life. This book also works with the LeapPad&Acirc;&copy; Learning System and the LeapPad Plus Writing Learning System.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.toysforxmas.net/geography-toys/quantum-pad-learning-system-world-geography-interactive-book-and-cartridge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Resources Numbers and Counting Pocket Chart</title>
		<link>http://www.toysforxmas.net/counting-math-toys/learning-resources-numbers-and-counting-pocket-chart</link>
		<comments>http://www.toysforxmas.net/counting-math-toys/learning-resources-numbers-and-counting-pocket-chart#comments</comments>
		<pubDate>Fri, 04 Dec 2009 06:51:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Counting & Math Toys]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[counting]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[pocket]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.toysforxmas.net/counting-math-toys/learning-resources-numbers-and-counting-pocket-chart</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.toysforxmas.net/images/B000FA1V8A/51to4-v%2BWHL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Grades Pre K &amp; up. This chart makes early math a positive experience with fun illustrations. Teach basic number sense, counting, adding, subtracting, and equations with 194 cards featuring pictures, digits, operations, and number line. Measures 28&quot; x 38 1/4&quot;.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.toysforxmas.net/counting-math-toys/learning-resources-numbers-and-counting-pocket-chart/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeoSafari BASIC GEOGRAPHY Learning Pack</title>
		<link>http://www.toysforxmas.net/geography-toys/geosafari-basic-geography-learning-pack</link>
		<comments>http://www.toysforxmas.net/geography-toys/geosafari-basic-geography-learning-pack#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:46:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geography Toys]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[geosafari]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[pack]]></category>

		<guid isPermaLink="false">http://www.toysforxmas.net/geography-toys/geosafari-basic-geography-learning-pack</guid>
		<description><![CDATA[Educational Insights EI-8764 Geosafari Basic Geography Lesson Pack For over 40 years, Educational Insights has been providing solutions for teaching    children the fundamentals of geography, math, re]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.toysforxmas.net/images/B000NNYDIY/31T1yc1BbxL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Educational Insights EI-8764 Geosafari Basic Geography Lesson Pack For over 40 years, Educational Insights has been providing solutions for teaching    children the fundamentals of geography, math, reading, science and other subjects    in a unique and interesting way with &quot;hands-on&quot; educational games,    kits, manipulatives, books, toys, and electronic learning aids.  Educational Insights was founded in 1962 by Burt Cutler, an electronic engineer,    when he and his wife Diana developed a phonics course to help teach their own    children to read. That proved so successful that the Cutlers began developing    other products for educators, and by the late 1970s Educational Insights had    expanded to more than 400 items for the school market.  GeoSafari is a proven success in thousands of classrooms. Hundreds of curriculum-focused    lessons provide action-packed, self-checking quiz games that involve one student    or the entire class! Each Lesson Pack set includes 20 teacher-designed lessons.     All lesson cards are 100% compatible with all GeoSafari units. Grade 3 to 7                                                                            &lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.toysforxmas.net/geography-toys/geosafari-basic-geography-learning-pack/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

