<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Fun Learning Toys for Christmas &#187; cartridge</title>
	<atom:link href="http://www.toysforxmas.net/tag/cartridge/feed" rel="self" type="application/rss+xml" />
	<link>http://www.toysforxmas.net</link>
	<description>Best fun educational toys for Christmas reviewed for you</description>
	<lastBuildDate>Mon, 05 Dec 2011 14:21:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>LeapPad: Leap 1 Math &#8211; Counting on Leap Interactive Book and Cartridge</title>
		<link>http://www.toysforxmas.net/counting-math-toys/leappad-leap-1-math-counting-on-leap-interactive-book-and-cartridge</link>
		<comments>http://www.toysforxmas.net/counting-math-toys/leappad-leap-1-math-counting-on-leap-interactive-book-and-cartridge#comments</comments>
		<pubDate>Sun, 06 Dec 2009 07:28:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Counting & Math Toys]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[cartridge]]></category>
		<category><![CDATA[counting]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[leap]]></category>
		<category><![CDATA[leappad]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://www.toysforxmas.net/counting-math-toys/leappad-leap-1-math-counting-on-leap-interactive-book-and-cartridge</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.toysforxmas.net/images/B00004W4SM/51VVMMZNAML._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Leap 1 teaches basic reading fundamentals and beginning story reading, and focuses on phonics lessons.  In &quot;Counting on Leap,&quot; Leap doesn't have much time to deliver invitations to the music recital. Will he complete his journey in time? Works with all LeapPad and LeapPad Pro learning systems, except My First LeapPad. LeapPad learning systems required for use (sold separately).&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.toysforxmas.net/counting-math-toys/leappad-leap-1-math-counting-on-leap-interactive-book-and-cartridge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantum Pad Learning System: World Geography Interactive Book and Cartridge</title>
		<link>http://www.toysforxmas.net/geography-toys/quantum-pad-learning-system-world-geography-interactive-book-and-cartridge</link>
		<comments>http://www.toysforxmas.net/geography-toys/quantum-pad-learning-system-world-geography-interactive-book-and-cartridge#comments</comments>
		<pubDate>Sat, 05 Dec 2009 02:25:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geography Toys]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[cartridge]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.toysforxmas.net/geography-toys/quantum-pad-learning-system-world-geography-interactive-book-and-cartridge</guid>
		<description><![CDATA[A simple turn of the page sends your child on learning adventures to every corner of the globe. Fun games teach map-reading skills and fascinating facts about our world. It\'s like an interactive glob]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.toysforxmas.net/images/B0000696B3/51NYN9P4G4L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;A simple turn of the page sends your child on learning adventures to every corner of the globe. Fun games teach map-reading skills and fascinating facts about our world. It's like an interactive globe for the Quantum Pad&Acirc;&copy; Learning System. Kids just place the book on the Quantum Pad player, pop in the cartridge, and touch any page with the interactive pen to bring learning to life. This book also works with the LeapPad&Acirc;&copy; Learning System and the LeapPad Plus Writing Learning System.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.toysforxmas.net/geography-toys/quantum-pad-learning-system-world-geography-interactive-book-and-cartridge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

