<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Fun Learning Toys for Christmas &#187; Geography Toys</title>
	<atom:link href="http://www.toysforxmas.net/category/geography-toys/feed" rel="self" type="application/rss+xml" />
	<link>http://www.toysforxmas.net</link>
	<description>Best fun educational toys for Christmas reviewed for you</description>
	<lastBuildDate>Mon, 05 Dec 2011 14:21:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>LeapFrog Adventures Across America 41 pc Wood Puzzle</title>
		<link>http://www.toysforxmas.net/geography-toys/leapfrog-adventures-across-america-41-pc-wood-puzzle</link>
		<comments>http://www.toysforxmas.net/geography-toys/leapfrog-adventures-across-america-41-pc-wood-puzzle#comments</comments>
		<pubDate>Thu, 10 Dec 2009 00:56:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geography Toys]]></category>
		<category><![CDATA[across]]></category>
		<category><![CDATA[adventures]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[leapfrog]]></category>
		<category><![CDATA[puzzle]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://www.toysforxmas.net/geography-toys/leapfrog-adventures-across-america-41-pc-wood-puzzle</guid>
		<description><![CDATA[Preschoolers can learn all about the different states with Tad, Leap and Lily. Decorated with bright colors, the Adventures Across America Puzzle features more than 41 pieces with removable stickers. ]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.toysforxmas.net/images/B000NZK034/61jNlbYfE7L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Preschoolers can learn all about the different states with Tad, Leap and Lily. Decorated with bright colors, the Adventures Across America Puzzle features more than 41 pieces with removable stickers. Kids can learn the states and even chart their own adventures and family vacations. Includes fun facts for each state. Measures 16&quot; x 11.8&quot; x .4&quot;.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.toysforxmas.net/geography-toys/leapfrog-adventures-across-america-41-pc-wood-puzzle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geo Toys US/Canada Puzzle for Learning</title>
		<link>http://www.toysforxmas.net/geography-toys/geo-toys-uscanada-puzzle-for-learning</link>
		<comments>http://www.toysforxmas.net/geography-toys/geo-toys-uscanada-puzzle-for-learning#comments</comments>
		<pubDate>Tue, 08 Dec 2009 13:16:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geography Toys]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[puzzle]]></category>
		<category><![CDATA[toys]]></category>
		<category><![CDATA[uscanada]]></category>

		<guid isPermaLink="false">http://www.toysforxmas.net/geography-toys/geo-toys-uscanada-puzzle-for-learning</guid>
		<description><![CDATA[Pieces are shaped like individual states, provinces, and territories so that children acquire geography knowledge as they put the puzzle together.  The puzzle includes the names of capitals and major ]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.toysforxmas.net/images/B000LFUKV8/51ekjH3cemL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Pieces are shaped like individual states, provinces, and territories so that children acquire geography knowledge as they put the puzzle together.  The puzzle includes the names of capitals and major bodies of water.  They help to build fine motor, cognitive, language, and problem-solving skills.  Includes 70 pieces.  Dimensions are 17 x 17 inches.  Ages 4 to 104.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.toysforxmas.net/geography-toys/geo-toys-uscanada-puzzle-for-learning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Resources World Treasure Hunt Map</title>
		<link>http://www.toysforxmas.net/geography-toys/learning-resources-world-treasure-hunt-map</link>
		<comments>http://www.toysforxmas.net/geography-toys/learning-resources-world-treasure-hunt-map#comments</comments>
		<pubDate>Mon, 07 Dec 2009 02:31:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geography Toys]]></category>
		<category><![CDATA[hunt]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[treasure]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.toysforxmas.net/geography-toys/learning-resources-world-treasure-hunt-map</guid>
		<description><![CDATA[Colorful and sturdy, the 6\' x 4\' wipe-clean mat is large enough for children to stand or sit on, and can be hung as a decoration when not in use. All oceans and continents are color-coded and labele]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.toysforxmas.net/images/B000EG6F3G/31Z-HZAUEsL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Colorful and sturdy, the 6' x 4' wipe-clean mat is large enough for children to stand or sit on, and can be hung as a decoration when not in use. All oceans and continents are color-coded and labeled. Set includes 24 flag markers in four colors and 21 &quot;clue&quot; cards containing multiple facts about natural landmarks, agriculture, climate, and more. Activity guide included.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.toysforxmas.net/geography-toys/learning-resources-world-treasure-hunt-map/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MindWare Atlas Adventure</title>
		<link>http://www.toysforxmas.net/geography-toys/mindware-atlas-adventure</link>
		<comments>http://www.toysforxmas.net/geography-toys/mindware-atlas-adventure#comments</comments>
		<pubDate>Sun, 06 Dec 2009 13:31:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geography Toys]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[atlas]]></category>
		<category><![CDATA[mindware]]></category>

		<guid isPermaLink="false">http://www.toysforxmas.net/geography-toys/mindware-atlas-adventure</guid>
		<description><![CDATA[Atlas Adventures is the exciting world discovery game where players have to build a world map. But beware! Continents or oceans may have to be traded with other players.  Advanced players have to answ]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.toysforxmas.net/images/B0000AR6YQ/517cjgROjGL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Atlas Adventures is the exciting world discovery game where players have to build a world map. But beware! Continents or oceans may have to be traded with other players.  Advanced players have to answer challenging multiple-choice questions.  Level 1 is for ages 7+ and Level 2 is for ages 12+.  By using the different levels, all the family can play the game together.  Contains:  76 Atlas puzzle pieces, 1 game board, 2 packs of question cards, 1 Atlas Adventure Spinner, and 1 Rules leaflet.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.toysforxmas.net/geography-toys/mindware-atlas-adventure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantum Pad Learning System: World Geography Interactive Book and Cartridge</title>
		<link>http://www.toysforxmas.net/geography-toys/quantum-pad-learning-system-world-geography-interactive-book-and-cartridge</link>
		<comments>http://www.toysforxmas.net/geography-toys/quantum-pad-learning-system-world-geography-interactive-book-and-cartridge#comments</comments>
		<pubDate>Sat, 05 Dec 2009 02:25:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geography Toys]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[cartridge]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.toysforxmas.net/geography-toys/quantum-pad-learning-system-world-geography-interactive-book-and-cartridge</guid>
		<description><![CDATA[A simple turn of the page sends your child on learning adventures to every corner of the globe. Fun games teach map-reading skills and fascinating facts about our world. It\'s like an interactive glob]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.toysforxmas.net/images/B0000696B3/51NYN9P4G4L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;A simple turn of the page sends your child on learning adventures to every corner of the globe. Fun games teach map-reading skills and fascinating facts about our world. It's like an interactive globe for the Quantum Pad&Acirc;&copy; Learning System. Kids just place the book on the Quantum Pad player, pop in the cartridge, and touch any page with the interactive pen to bring learning to life. This book also works with the LeapPad&Acirc;&copy; Learning System and the LeapPad Plus Writing Learning System.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.toysforxmas.net/geography-toys/quantum-pad-learning-system-world-geography-interactive-book-and-cartridge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LeapFrog® Explorer Smart Globe</title>
		<link>http://www.toysforxmas.net/geography-toys/leapfrog%c2%ae-explorer-smart-globe</link>
		<comments>http://www.toysforxmas.net/geography-toys/leapfrog%c2%ae-explorer-smart-globe#comments</comments>
		<pubDate>Fri, 04 Dec 2009 21:05:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geography Toys]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[globe]]></category>
		<category><![CDATA[leapfrog®]]></category>
		<category><![CDATA[smart]]></category>

		<guid isPermaLink="false">http://www.toysforxmas.net/geography-toys/leapfrog%c2%ae-explorer-smart-globe</guid>
		<description><![CDATA[  Explorer Globe  Appropriate For Ages 8 Years and Up  Fasten your seatbelts, put your tray table in the upright position and prepare for take off. Next stop? The world. Touch the interactive pen any ]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.toysforxmas.net/images/B00005BYPA/51BUCI4zwWL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;  Explorer Globe  Appropriate For Ages 8 Years and Up  Fasten your seatbelts, put your tray table in the upright position and prepare for take off. Next stop? The world. Touch the interactive pen any place on this interactive, talking atlas and learn thousands of amazing facts. Compare population and land area between say Dundee, Scotland and Oaxaca, Mexico. Find out flying times between Lubbock, Texas and Kyoto, Japan. Learn fascinating facts about continents, countries, capitals, music, currency, highest points and so much more. There is also a &quot;Eureka&quot; game mode that prompts players to find geographic points of interest (giving hints along the way) before time runs out. Up to four players can play six multi-level games with this very chatty, very challenging atlas. And it isn't just for kids either. Everyone will have fun testing their knowledge of geography and exploring the world. This rotating globe and talking atlas features a world clock, interactive pen, volume control, headphone jack and automatic shut-off. Frequent flier miles not included.     	    What it Teaches:  Names and locations of countries Population between locations Distances between locations Comparison of land area Bodies of water Highest point Population Continents Geography Time zone Capitals Currency &lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.toysforxmas.net/geography-toys/leapfrog%c2%ae-explorer-smart-globe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Toys Interactive Around the World Map</title>
		<link>http://www.toysforxmas.net/geography-toys/scientific-toys-interactive-around-the-world-map</link>
		<comments>http://www.toysforxmas.net/geography-toys/scientific-toys-interactive-around-the-world-map#comments</comments>
		<pubDate>Fri, 04 Dec 2009 10:33:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geography Toys]]></category>
		<category><![CDATA[around]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[scientific]]></category>
		<category><![CDATA[toys]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.toysforxmas.net/geography-toys/scientific-toys-interactive-around-the-world-map</guid>
		<description><![CDATA[Have fun learning about the world with this Interactive Around the World Map. Discover fun facts about 19 different countries of the world. There are nine different facts to learn about each one! Feat]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.toysforxmas.net/images/B000IHHNIW/41%2B-F7r8aCL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Have fun learning about the world with this Interactive Around the World Map. Discover fun facts about 19 different countries of the world. There are nine different facts to learn about each one! Features over 1,000 quiz questions to test your worldly knowledge.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.toysforxmas.net/geography-toys/scientific-toys-interactive-around-the-world-map/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tek Nek Encyclopedia Britannica Talking U.S. Puzzle</title>
		<link>http://www.toysforxmas.net/geography-toys/tek-nek-encyclopedia-britannica-talking-u-s-puzzle</link>
		<comments>http://www.toysforxmas.net/geography-toys/tek-nek-encyclopedia-britannica-talking-u-s-puzzle#comments</comments>
		<pubDate>Fri, 04 Dec 2009 03:36:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geography Toys]]></category>
		<category><![CDATA[britannica]]></category>
		<category><![CDATA[encyclopedia]]></category>
		<category><![CDATA[puzzle]]></category>
		<category><![CDATA[talking]]></category>
		<category><![CDATA[u.s.]]></category>

		<guid isPermaLink="false">http://www.toysforxmas.net/geography-toys/tek-nek-encyclopedia-britannica-talking-u-s-puzzle</guid>
		<description><![CDATA[Made of school quality durable, vinyl-covered foam, these soft, sturdy Play Forms give pre-schoolers climbing, rolling and sliding fun. Lightweight enough for even toddlers to arrange and re-arrange f]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.toysforxmas.net/images/B0027Y53MW/513C4uhfpmL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Made of school quality durable, vinyl-covered foam, these soft, sturdy Play Forms give pre-schoolers climbing, rolling and sliding fun. Lightweight enough for even toddlers to arrange and re-arrange for gymnastic challenges, they will withstand their toughest workout. Ramp measures 24L x 16&quot;W x 8&quot;H down to 1&quot;H. Wipe-clean vinyl in primary colors. Made in U.S.A.  Sorry, no gift wrap or Express Delivery. Ages 1 yrs. +.&quot;&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.toysforxmas.net/geography-toys/tek-nek-encyclopedia-britannica-talking-u-s-puzzle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeoSafari BASIC GEOGRAPHY Learning Pack</title>
		<link>http://www.toysforxmas.net/geography-toys/geosafari-basic-geography-learning-pack</link>
		<comments>http://www.toysforxmas.net/geography-toys/geosafari-basic-geography-learning-pack#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:46:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geography Toys]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[geosafari]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[pack]]></category>

		<guid isPermaLink="false">http://www.toysforxmas.net/geography-toys/geosafari-basic-geography-learning-pack</guid>
		<description><![CDATA[Educational Insights EI-8764 Geosafari Basic Geography Lesson Pack For over 40 years, Educational Insights has been providing solutions for teaching    children the fundamentals of geography, math, re]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.toysforxmas.net/images/B000NNYDIY/31T1yc1BbxL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Educational Insights EI-8764 Geosafari Basic Geography Lesson Pack For over 40 years, Educational Insights has been providing solutions for teaching    children the fundamentals of geography, math, reading, science and other subjects    in a unique and interesting way with &quot;hands-on&quot; educational games,    kits, manipulatives, books, toys, and electronic learning aids.  Educational Insights was founded in 1962 by Burt Cutler, an electronic engineer,    when he and his wife Diana developed a phonics course to help teach their own    children to read. That proved so successful that the Cutlers began developing    other products for educators, and by the late 1970s Educational Insights had    expanded to more than 400 items for the school market.  GeoSafari is a proven success in thousands of classrooms. Hundreds of curriculum-focused    lessons provide action-packed, self-checking quiz games that involve one student    or the entire class! Each Lesson Pack set includes 20 teacher-designed lessons.     All lesson cards are 100% compatible with all GeoSafari units. Grade 3 to 7                                                                            &lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.toysforxmas.net/geography-toys/geosafari-basic-geography-learning-pack/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

