<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Fun Learning Toys for Christmas &#187; Counting &amp; Math Toys</title>
	<atom:link href="http://www.toysforxmas.net/category/counting-math-toys/feed" rel="self" type="application/rss+xml" />
	<link>http://www.toysforxmas.net</link>
	<description>Best fun educational toys for Christmas reviewed for you</description>
	<lastBuildDate>Mon, 05 Dec 2011 14:21:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tactile Early Learning Math Kit</title>
		<link>http://www.toysforxmas.net/counting-math-toys/tactile-early-learning-math-kit</link>
		<comments>http://www.toysforxmas.net/counting-math-toys/tactile-early-learning-math-kit#comments</comments>
		<pubDate>Tue, 08 Dec 2009 15:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Counting & Math Toys]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[tactile]]></category>

		<guid isPermaLink="false">http://www.toysforxmas.net/counting-math-toys/tactile-early-learning-math-kit</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.toysforxmas.net/images/B0006PJ0IW/31CWBFXKN2L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;4 years &amp; up. Feel number shapes and learn sequences, place value, or go fish and hook a small fry.  All of these reinforce the importance of numbers and a fun way to learn.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.toysforxmas.net/counting-math-toys/tactile-early-learning-math-kit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Toys Match It, Math</title>
		<link>http://www.toysforxmas.net/counting-math-toys/total-toys-match-it-math</link>
		<comments>http://www.toysforxmas.net/counting-math-toys/total-toys-match-it-math#comments</comments>
		<pubDate>Sun, 06 Dec 2009 17:05:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Counting & Math Toys]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[toys]]></category>

		<guid isPermaLink="false">http://www.toysforxmas.net/counting-math-toys/total-toys-match-it-math</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.toysforxmas.net/images/B0006PJ0JG/41ZTJ94JPHL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Grades K - 3.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.toysforxmas.net/counting-math-toys/total-toys-match-it-math/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LeapPad: Leap 1 Math &#8211; Counting on Leap Interactive Book and Cartridge</title>
		<link>http://www.toysforxmas.net/counting-math-toys/leappad-leap-1-math-counting-on-leap-interactive-book-and-cartridge</link>
		<comments>http://www.toysforxmas.net/counting-math-toys/leappad-leap-1-math-counting-on-leap-interactive-book-and-cartridge#comments</comments>
		<pubDate>Sun, 06 Dec 2009 07:28:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Counting & Math Toys]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[cartridge]]></category>
		<category><![CDATA[counting]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[leap]]></category>
		<category><![CDATA[leappad]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://www.toysforxmas.net/counting-math-toys/leappad-leap-1-math-counting-on-leap-interactive-book-and-cartridge</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.toysforxmas.net/images/B00004W4SM/51VVMMZNAML._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Leap 1 teaches basic reading fundamentals and beginning story reading, and focuses on phonics lessons.  In &quot;Counting on Leap,&quot; Leap doesn't have much time to deliver invitations to the music recital. Will he complete his journey in time? Works with all LeapPad and LeapPad Pro learning systems, except My First LeapPad. LeapPad learning systems required for use (sold separately).&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.toysforxmas.net/counting-math-toys/leappad-leap-1-math-counting-on-leap-interactive-book-and-cartridge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mudpuppy Counting Nature Ring Flash Cards</title>
		<link>http://www.toysforxmas.net/counting-math-toys/mudpuppy-counting-nature-ring-flash-cards</link>
		<comments>http://www.toysforxmas.net/counting-math-toys/mudpuppy-counting-nature-ring-flash-cards#comments</comments>
		<pubDate>Sat, 05 Dec 2009 03:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Counting & Math Toys]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[counting]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[mudpuppy]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[ring]]></category>

		<guid isPermaLink="false">http://www.toysforxmas.net/counting-math-toys/mudpuppy-counting-nature-ring-flash-cards</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.toysforxmas.net/images/0735320624/51EtXqui-ZL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;These flash cards feature the numbers from one to ten as well as basic addition and subtraction. The front of each card shows the objects to be counted, added or subtracted, and the back of the card shows the answer in numeric, written, and visual form. 26 sturdy 5 x 2-3/4 inch, two-sided cards. Held by a reclosable ring, these cards are great for travel. Packaged in a nice gift box.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.toysforxmas.net/counting-math-toys/mudpuppy-counting-nature-ring-flash-cards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COUNTING 1-100 MATH WALL CHART</title>
		<link>http://www.toysforxmas.net/counting-math-toys/counting-1-100-math-wall-chart</link>
		<comments>http://www.toysforxmas.net/counting-math-toys/counting-1-100-math-wall-chart#comments</comments>
		<pubDate>Sat, 05 Dec 2009 02:31:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Counting & Math Toys]]></category>
		<category><![CDATA[1100]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[counting]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://www.toysforxmas.net/counting-math-toys/counting-1-100-math-wall-chart</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.toysforxmas.net/images/B000NDKWRA/41GN8eNngaL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Reproducibles on the Reserve Side!nColor-coded Math Table to teach counting 1-100, plus counting by 2's, 5's and 10's. Charts also shows odd and even numbers. Our Friendly Charts will brighten any classroom! Chart measures 17&quot; X 22&quot; and has a plastic coating for durability and color-fastness. Write on, wipe off surface!&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.toysforxmas.net/counting-math-toys/counting-1-100-math-wall-chart/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mickey&#8217;s Counting Car</title>
		<link>http://www.toysforxmas.net/counting-math-toys/mickeys-counting-car</link>
		<comments>http://www.toysforxmas.net/counting-math-toys/mickeys-counting-car#comments</comments>
		<pubDate>Fri, 04 Dec 2009 18:22:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Counting & Math Toys]]></category>
		<category><![CDATA[counting]]></category>
		<category><![CDATA[mickeys]]></category>

		<guid isPermaLink="false">http://www.toysforxmas.net/counting-math-toys/mickeys-counting-car</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.toysforxmas.net/images/B000ENW6PU/31IqQmobhHL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Get a jump start on counting with Mickey's Car. Hear Mickey's car count forward and backward when you plug in driver Mickey. Roll forward to count up and roll backward to count down. Car teaches numbers and counting forward and backward. Includes car and 3.5&quot; figure. Requires 3 &quot;AA&quot; and 3 &quot;AAA&quot; batteries, not included. Car measures 6.75&quot; x 10&quot; x 6.8&quot;.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.toysforxmas.net/counting-math-toys/mickeys-counting-car/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Resources Numbers and Counting Pocket Chart</title>
		<link>http://www.toysforxmas.net/counting-math-toys/learning-resources-numbers-and-counting-pocket-chart</link>
		<comments>http://www.toysforxmas.net/counting-math-toys/learning-resources-numbers-and-counting-pocket-chart#comments</comments>
		<pubDate>Fri, 04 Dec 2009 06:51:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Counting & Math Toys]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[counting]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[pocket]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.toysforxmas.net/counting-math-toys/learning-resources-numbers-and-counting-pocket-chart</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.toysforxmas.net/images/B000FA1V8A/51to4-v%2BWHL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Grades Pre K &amp; up. This chart makes early math a positive experience with fun illustrations. Teach basic number sense, counting, adding, subtracting, and equations with 194 cards featuring pictures, digits, operations, and number line. Measures 28&quot; x 38 1/4&quot;.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.toysforxmas.net/counting-math-toys/learning-resources-numbers-and-counting-pocket-chart/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number Play</title>
		<link>http://www.toysforxmas.net/counting-math-toys/number-play</link>
		<comments>http://www.toysforxmas.net/counting-math-toys/number-play#comments</comments>
		<pubDate>Wed, 02 Dec 2009 14:37:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Counting & Math Toys]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[play]]></category>

		<guid isPermaLink="false">http://www.toysforxmas.net/counting-math-toys/number-play</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.toysforxmas.net/images/B0006NE3EK/411B1ZC8PRL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Grades Pre K - 1. Ten puzzles from one to ten. Each puzzle has familiar objects which teach the meaning of numbers, tactile, and visual reinforcement concepts. Washable, crepe rubber.  5 3/4&quot;W x 3 3/8&quot;D.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.toysforxmas.net/counting-math-toys/number-play/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LeapFrog Learn &amp; Groove Counting Maracas</title>
		<link>http://www.toysforxmas.net/counting-math-toys/leapfrog-learn-groove-counting-maracas</link>
		<comments>http://www.toysforxmas.net/counting-math-toys/leapfrog-learn-groove-counting-maracas#comments</comments>
		<pubDate>Wed, 02 Dec 2009 12:19:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Counting & Math Toys]]></category>
		<category><![CDATA[counting]]></category>
		<category><![CDATA[groove]]></category>
		<category><![CDATA[leapfrog]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[maracas]]></category>

		<guid isPermaLink="false">http://www.toysforxmas.net/counting-math-toys/leapfrog-learn-groove-counting-maracas</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.toysforxmas.net/images/B000ETREN8/51DFTxIV5RL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Shake it up,1-2-3! With these LeapFrog Learn and Groove Counting Maracas, little movers and shakers can move to a learning groove. Sing, dance and count with these colorful maracas that engage your child and encourage interaction. Lights, sounds and music accompany your child as she learns counting, colors and music in both English and Spanish. Requires 3 &quot;AAA&quot; batteries, included. Each maraca measures 7&quot; long.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.toysforxmas.net/counting-math-toys/leapfrog-learn-groove-counting-maracas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LeapFrog Baby Counting Pal</title>
		<link>http://www.toysforxmas.net/counting-math-toys/leapfrog-baby-counting-pal</link>
		<comments>http://www.toysforxmas.net/counting-math-toys/leapfrog-baby-counting-pal#comments</comments>
		<pubDate>Tue, 01 Dec 2009 08:38:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Counting & Math Toys]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[counting]]></category>
		<category><![CDATA[leapfrog]]></category>

		<guid isPermaLink="false">http://www.toysforxmas.net/counting-math-toys/leapfrog-baby-counting-pal</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.toysforxmas.net/images/B000MIOVJQ/41oNHanvkZL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;For babies on-the-go, this soft learning pal is truly a multi-sensory learning experience with tons of activities for baby to touch, hear and see. With four modes of play, this pal musically introduces counting and colors, while offering a variety of different classical tunes. The Baby Counting Pal also offers an assortment of tactile activities that include: a bird squeaker, butterfly rattle, crinkly bees, flower rings and a ladybug bell for young explorers. Product includes attachment straps for parents to attach this toy just about anywhere. It also includes a carry handle for on-the-go fun. The Baby Counting Pal is the perfect pal for learning on the go. Includes 3 &quot;AAA&quot; batteries. Measures 13&quot;L x 3&quot;W x 7&quot;H.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.toysforxmas.net/counting-math-toys/leapfrog-baby-counting-pal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

